Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| THEEDS | ||
| ElizabethS,P | born 1760 | died 1827 |
| THOMAS | ||
| AnneS,C,P | born 21 Mar 1638, , Claverly, Shropshire, England | died 26 Sep 1678, Williamsburg, Williamsburg, VA, USA |
| AnneS | ||
| WilliamS,P | born 1600, , Inkborough, Worcester, England | died 17 Apr 1664, , York County, VA, USA |
| THOMPSON | ||
| SusanaS,P | ||
| THORLEY | ||
| EdwardP | ||
| MaryS,C,P | born 1620, , Queen Anne's County, Maryland, United States | died 10 Feb 1662, , Northumberland County, Virginia, United States |
| TOWNSEND | ||
| ElizabethS,C,P | born 1580, Testerton, *, Notingham, ENG | died 1637, Southwell, Notinghamshire, East Midlands, ENG |
| ThomasS,P | ||
| ThomasS,P |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 3 Feb 2020