Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
Born | 
Died | 
| GARNER | ||
| HenryC | ||
| JohnS,C,P | born 1633, Shrewsberry, Shropshire, West Midlands, ENG | died 1702, , Westmoreland County, VA, United States | 
| JohnS,C,P | born 24 Jul 1578, Solihul, Warwickshire, West Midlands, ENG | died 24 Jul 1628, Stanton Lacy, Salop, Shropshire, ENG | 
| JohnC | ||
| JohnC | born 1601 | |
| JohnS,C,P | born 1550, Stanton Lacy, Salop, Shropshire, ENG | died 1620, Stanton Lacy, Salop, Shropshire, ENG | 
| JohnS,C,P | born 1538, Lichfield, Staffordshire, England | died 7 Apr 1569, , Shropshire, West Midlands, ENG | 
| JohnS,P | born 1510 | died 6 Mar 1558, Lichfield, Staffordshire, England | 
| MarthaS,C,P | born 1708 | died 1765 | 
| RichardS,C,P | born 1604, Stanton Lacy, Salop, Shropshire, ENG | died 1643, Henrico, Virginia, United States | 
| ThomasC | born 1610, Canterbury, Kent, England | died 24 Oct 1631, , Randolph County, VA, USA | 
| VincentS,C,P | born 1667, , Westmoreland County, VA, United States | died 30 Sep1710, <, Westmoreland County, VA, United States> | 
| GRADY | ||
| EdmondC | ||
| Grigsby?C | ||
| JesseC | born 1783 | |
| JoshuaS,P | born 1750, , Albemarle County, VA, USA | died 1794, , Albemarle County, VA, USA | 
| JoshuaC | born 1781 | |
| JudahC | ||
| MaryS,C,P | born After 1775 | died 1820 | 
| NancyC | ||
| RubinC | ||
| SallyC | ||
| ThomasC | 
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 3 Feb 2020