Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ADKINS | ||
| AdelphiaC | born Abt 1786, , Franklin County, Virginia, United States | died 1870, , Boone County, WV, USA |
| AndersonC | born 23 Jan 1818, , Floyd County, KY, USA | died 12 Sep 1903, , Boone County, WV, USA |
| Benjamin Franklin ThomasC | born Abt 1831 | |
| CatharineC | born Abt 1829, , Cabell County, VA, USA | |
| ChristinaC | born 5 Jan 1759, , Halifax County, Virginia, United States | died Abt 1822 |
| ClarissaC | born Abt 1822, , Cabell County, VA, USA | |
| David, 1754S,C,P | born Cir 1754, Snow District, Lunenburg, Virginia, United States | died Cir 1832, Louis, Lawrence, Kentucky, United States |
| David, 1785C | born Abt 1785, , Franklin County, Virginia, United States | died 1840, , Fayette County, Virginia, United States |
| DociaC | born Abt 1828, , Cabell County, VA, USA | died Abt 1860, , Boone County, VA, USA |
| ElizabethC | ||
| ElizabethC | born Abt 1693 | |
| ElliottC | born Abt 1822, Louis, Lawrence, Kentucky, United States | |
| EnochC | born Abt 1808, , Giles County, VA, USA | |
| FannyC | born Abt 1812, , Giles County, VA, USA | |
| GoldsberryC | born 31 Jan 1815, , Giles County, VA, USA | |
| Green L.C | born Abt 1826, , Floyd County, KY, USA | |
| HamiltonC | born Abt 1806, , Greenbrier County, VA, USA | |
| Hamilton S.C | born Feb 1836 | died 15 Dec 1921, <Charleston, Kanawha, WV, USA> |
| HenryC | born Abt 1730, , Goochland County, Virginia, United States | died 1787, , , Virginia, United States |
| HenryC | born Abt 1700 | |
| HenryS,P | born Abt 1530, , Sandy, Bedfordshire, England | |
| HuldaC | born Abt 1824, , Cabell County, VA, USA | died 6 May 1881, SIas, Lincoln, WV, USA |
| JacobC | ||
| JacobC | born Abt 1725, , Henrico County, VA, USA | died After 1791 |
| JohnC | born Abt 1798, Giles, Montgomery, VA, USA | |
| JohnC | born 5 Jan 1759 | |
| John ThomasS,C,P | born Abt 1610, , Sandy, Bedfordshire, England | |
| John Thomas, 1639S,C,P | born 7 Apr 1639, , Sandy, Bedfordshire, England | died 1721, , Henrico County, VA, USA |
| JosephC | born Abt 1716 | |
| JudithS,C,P | born 22 Apr 1816, , Floyd County, KY, USA | died May 1879, , Upshur County, West Virginia, United Staets |
| LafayetteC | born Abt 1827, , Lawrence County, Kentucky, United States | |
| LukeS,C,P | born 14 Feb 1794, Giles, Montgomery, VA, USA | died 5 Oct 1884, Charleston, Kanawha, WV, USA |
| MarkC | born Abt 1792 | died After 1860, , Lincoln County, West Virginia, United States |
| MarkC | born Abt 1756, , Halifax County, Virginia, United States | |
| Martha J.C | born 1842 | died 7 May 1873, , Kanawha County, WV, United States |
| MartinC | born Abt 1817, , Floyd County, KY, USA | |
| MaryS,C,P | born 12 Oct 1735, , Goochland County, VA, USA | died 1814, Wayne, Augusta, VA, USA |
| MaryC | ||
| NancyC | born Abt 1767, , Pittsylvania County, Virgnia, United States | died 18 Jan 1846 |
| NichallberryC | born Abt 1820, , Floyd County, KY, USA | |
| Parker V.C | born Abt 1720, Machumps Creek, Henrico, Virginia, United States | died Abt 1792, , Pittsylvania County, Virgnia, United States |
| RichardC | born Abt 1717, , Henrico County, VA, USA | died 1790, , , TN, USA |
| Richard LukeC | born 15 Jul 1837 | died 20 Feb 1924, London Heights, Kanawha, West Virginia, United States |
| SherrodC | born 2 Mar 1765, Stony Creek, Halifax, Virginia, United States | died 12 Jun 1854, , Wayne County, Virginia, United States |
| SherwoodC | born Abt 1728, , Goochland County, Virginia, United States | died 1780 |
| SusanC | born Abt 1790, , Montgomery County, VA, USA | |
| ThomasC | born Abt 1693 | |
| Thomas, 1582S,C,P | born 6 Feb 1582, , Sandy, Bedfordshire, England | |
| WilliamC | born Abt 1721, Meachum Creek, Goochland, Virginia, United States | died 15 Mar 1784, , Pittsylvania County, Virgnia, United States |
| William V.S,C,P | born 28 Mar 1689, , Henrico County, VA, USA | died Abt 1774, Richmond, Henrico, VA, USA |
| AEGERTER | ||
| Dichtli BenediktaS,P | born 1690 | |
| ALDRIDGE | ||
| JohnS,P | born 8 Feb 1628, Ellesborough, Wycombe, Bukinghamshire, England | died 16 Apr 1720, Worsted, Norfolk, East Anglia, England |
| MaryS,C,P | born 1649, , Surry County, Virginia, United States | died 1714, , Surry County, Virginia, United States |
| ALKIRE | ||
| AbrahamC | ||
| AdamC | born 11 Apr 1777, , Lewis County, VA, United States | died 21 Aug 1862, , Franklin County, OH, United States |
| AlcindaC | born 1817 | |
| Alomious, 1730C | born 1730 | died Cir Jul 1800, , Bourbon County, KY, USA |
| ChristinaC | born 15 Jul 1786, , Harrison County, Virginia, United States | died 5 Apr 1874, Weston, Lewis, WV USA |
| DavidS,C,P | born Cal 12 Jul 1788, , Lewis County, VA, United States | died 12 Dec 1866, Green Hill, Braxton, WV, USA |
| DeborahC | born 1728 | |
| Elizabeth M.S,C,P | born 7 Feb 1822, Hacker's Creek, Lewis, VA, United States | died 29 Nov 1907, Kanawha Head, Upshur, WV, USA |
| Emanuel A.C | born 8 Nov 1778, , Hardy County, Virginia, United States | died 20 Sep 1849, , Franklin County, OH, United States |
| HarmonisC | ||
| HarmoniusS,P | born 1700, , Rhineland, Prussia, Germany | died 1796, , Mercer County, Kentucky, United States |
| HenryC | ||
| IsaacC | ||
| JacobC | ||
| JohnS,C,P | born 1750, Hardy, Bedford Co. Virginia, United States | died 1823, Weston, Lewis, Virginia, United States |
| JosephC | born 1792 | died 1873 |
| JosephC | ||
| LiddeaC | ||
| MarguerettaC | born 1780, , Jackson County, Virginia, United States | died 1828, , Jackson County, WV, United States |
| Mary AnnC | ||
| Permelia SteortsC | born 5 Nov 1818, , , Virginia, United States | died 3 Jul 1898, *, Braxton, WV, USA |
| RobertC | ||
| SarahC | born Abt 1794 | died Abt 1860 |
| SarahC | born 1732 | |
| WilliamS,C,P | born 1724 | died May 1800, , Bourbon County, KY, USA |
| WilliamC | ||
| ANDREGG | ||
| Anna EmilyS | born 18 Aug 1879 | died 6 Aug 1901, Helvetia, Randolph, WV, USA |
| GeorgeP |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020