Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FOLOENSTEIN | ||
| Maria FancescaS,P | ||
| FOWLER | ||
| RachelP | born 1788, , , Virginia, United States | died 1870, , , Virginia, United States |
| FRANDE | ||
| Anders NilssonP | born 1656, Upland, Chester, Pennsylvania, United States | died 1748, , , MD, USA |
| FRASURE | ||
| HesterS,P | born Abt 1586 | |
| FRIEND | ||
| AndrewC | born Abt 1756 | died 21 Apr 1817 |
| ElizabethC | born 1763 | |
| GabrielC | born 1758 | died , Gloucester County, New Jersey, United States |
| Israel F.S,C,P | born 1693 | died 1749 |
| JonasC | born Between 1757 and 1759 | |
| Jonas, A114435 (Capt.)S,C,P | born 1730, , Prince George's County, Maryland, United States | died 15 Nov 1807, Friends' Fort, Randolph, VA, United States |
| Joseph (Capt.)C | born 1755, Friends Run, Pendleton, Virginia, United States | died 1827, , Randolph County, VA, USA |
| MaryC | born 1761 | |
| NancyS,C,P | born 14 Jun 1759, , Frederick County, VA, United States | died 26 Sep 1851, Huttonsville, Randolph, VA, USA |
| SarahC | born 1759 | died 20 Oct 1839 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020