Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| REDDING | ||
| JohnS,P | born 1727, , Shenandoah County, VA, USA | died 1797, , Shenandoah County, VA, USA |
| MaryS,C,P | born Abt 1776 | |
| REXROAD | ||
| Barbara JuliaS,P | born 15 Aug 1857, Canaan, Upshur, VA, USA | died 10 Mar 1939, Alexander, Upshur, WV, USA |
| DorothyC | born 1763 | died 1856 |
| Ellen F.C | born Abt 1845 | |
| GeorgC | born Cir 1754, , , PA, USA | died 1838, , Pendleton, VA, United States |
| GeorgeC | born 3 Sep 1820, , Pendleton, VA, United States | died 30 Dec 1899, , Upshur County, West Virginia, United Staets |
| JohnC | born 1766 | died 1853 |
| John B.S,C,P | born 30 Jun 1792, , Pendleton, VA, United States | died 3 Jun 1874, , Lewis County, VA, United States |
| John C.C | born Abt 1831 | |
| LeonardC | born Abt 1836 | |
| LeonardS,C,P | born 1771, , Pendleton, VA, United States | died 18 Jan 1843, , Pendleton, VA, United States |
| NathanC | born 13 Feb 1834, , Pendleton, VA, United States | died 14 Sep 1896, , Lewis County, West Virginia, United States |
| ThomasC,P | born 3 Apr 1818, , Pendleton, VA, United States | died 9 Sep 1892, , Upshur County, West Virginia, United Staets |
| REXROTH | ||
| HenrichC | born 17 Nov 1756, *, Berks, PA, USA | |
| Johann WeybrechtC | born 22 Aug 1752, *, Berks, PA, USA | died Aug 1753 |
| MariaC | born 20 Jan 1780, *, Berks, PA, USA | |
| Sophia CatharineC | born 6 Jan 1759, *, Berks, PA, USA | died After 1782 |
| ZachariasS,P | born 22 Feb 1724, , , , Germany | died 1799, , Pendleton, VA, United States |
| ZachariasC | born 30 Apr 1761, *, Berks, PA, USA | died 1848, , Pendleton, VA, United States |
| RISCH | ||
| HansS,P | born Apr 1786, Saas, Prattigau/Davos, Graubunden, CHE | |
| JosiasS,C,P | born 23 Jun 1811, Saas, Prattigau/Davos, Graubunden, CHE | died Saas, Prattigau/Davos, Graubunden, CHE |
| VerenaS,C,P | born 26 Nov 1840, Saas, Prattigau/Davos, Graubunden, CHE | died 17 Oct 1887, Helvetia, Randolph, WV, USA |
| ROHRBACH | ||
| MagdalenaS,P | born 1660, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 18 Jul 1698, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| ROSS | ||
| ElsbethS,P | born 1630 | |
| RYMER | ||
| EleanorS,C,P | born 24 Dec 1794, Black Thorn, Pendleton, VA, USA | died 15 Jan 1870, , Lewis County, West Virginia, United States |
| Elizabeth JaneC | born Dec 1830, , Highland County, VA, USA | died 27 Apr 1908, , Highland County, VA, USA |
| GeorgeS,P | born 1754, Brixton, Surrey, London, England | died 30 Nov 1845, , Highland County, VA, USA |
| George LewisC | born 11 Sep 1831, , Highland County, VA, USA | died 18 Feb 1914, , , WV, USA |
| James DavisC | born 5 Apr 1836, , , Virginia, United States | died 18 Feb 1917, , , WV, USA |
| MarthaC | born 1792 | died 1850, <, Pendleton, VA, United States> |
| Mary MargaretC | born 1780 | died 1870 |
| Silas TitusC | born 1833, , , Virginia, United States | died 4 Sep 1894, , , Virginia, United States |
| ThomasC | born 1785 | died 1860 |
| WilliamC | born 1787 | died 1852 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020