Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAZLI | ||
| MargarethS,P | born 1570, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| BENNETT | ||
| Abigail CollinsC | born 1812 | |
| AbrahamC | born 1777 | died , Warren County, Ohio, United States |
| DavidC | born 24 Nov 1799 | died 3 Jul 1870 |
| ElizabethC | ||
| HannahC | born 1805 | |
| HannahC | born 3 Apr 1788, , Pendleton, VA, United States | died 9 Apr 1867, Jesse's Run, Lewis, West Virginia, United States |
| JamesC | born 1802 | |
| JohnC | ||
| Jonathan McCallyC | born 4 Oct 1816, , Lewis County, VA, United States | died 28 Oct 1887 |
| JosephC | born 1 Apr 1805, , Lewis County, VA, United States | died 4 Dec 1880, , Lewis County, VA, United States |
| Joseph SleethS,C,P | born 1695 | died 1767, , , NJ, USA |
| Joseph, 1732S,C,P | born 10 May 1732, , , NJ, USA | died 3 Jul 1810, , Pendleton, VA, United States |
| MargaretC | born 1800 | died 17 Sep 1865, , Webster County, WV, United States |
| MaryC | born Mar 1770, , Pendleton, VA, United States | died 1833, Big Skin Creek, Lewis, Virginia, United States |
| PheobeC | ||
| PhobeC | born 1797 | |
| RachelS,C,P | born 4 Mar 1795, , Pendleton, VA, United States | died 15 Jan 1885, *, Braxton, WV, USA |
| Rebecca C.C | born 1810 | |
| William, 1668S,P | born 1668, , , , England | |
| William, 1775S,C,P | born 18 Sep 1775, , Pendleton, VA, United States | died 1 Mar 1857, , Lewis County, VA, United States |
| William, 1808C | born 1808 | |
| BETLER | ||
| Agnes AlmaC | born 11 Mar 1919, Pickens, Randolph, WV, USA | died 8 Apr 1974, Clarksburg, Harrison, WV, USA |
| Anna ElsieC | born 9 Apr 1906, Pickens, Randolph, WV, USA | died 24 May 1993, Clarksburg, Harrison, WV, USA |
| Arnold LudwigC | born 25 Sep 1898, Helvetia, Randolph, WV, USA | died 22 Nov 1964, Helvetia, Randolph, WV, USA |
| Bernard OttoC | born 7 Sep 1924, Pickens, Randolph, WV, USA | died 25 Sep 1944, , Moselle, Lorraine, France |
| Bertha LenaC | born 28 Dec 1891, Helvetia, Randolph, WV, USA | died 16 May 1975, Elkins, Randolph, WV, United States |
| Edward EmilC | born 6 Jun 1913, Helvetia, Randolph, WV, USA | died 25 Aug 1983, Clarksburg, Harrison, WV, USA |
| EmilyC | ||
| Emmanuel GottliebS,C,P | born 13 Dec 1850, Saanen, Obersimmental-Saanen, Bern, CHE | died 6 Apr 1917, Helvetia, Randolph, WV, USA |
| Ernest GottliebC | born 9 Dec 1910, Pickens, Randolph, WV, USA | died 10 Jun 1919, Pickens, Randolph, WV, USA |
| Frieda EmmaC | born 28 Jun 1890, Helvetia, Randolph, WV, USA | died 1 Aug 1992, Cleveland, Cuyahoga, OH, USA |
| George HenryC | born 26 Jun 1901, Helvetia, Randolph, WV, USA | died 17 Apr 1985, Beverly, Randolph, WV, USA |
| Gottfried "Fred"C | born Saanen, Obersimmental-Saanen, Bern, CHE | |
| Hazel MinnieC | born 23 Apr 1911, Pickens, Randolph, WV, USA | died bfr 2009 |
| Henry OttoC | born 29 Nov 1904, Pickens, Randolph, WV, USA | died 24 Feb 1974, Buckhannon, Upshur, VA, USA |
| Hugo JuliusC | born 26 May 1879, Helvetia, Randolph, WV, USA | died 13 Feb 1932, , Mercer County, PA, USA |
| Ida MundaC | born 14 Feb 1881, Helvetia, Randolph, WV, USA | died 1 May 1980, Bethlehem, Northampton, PA, USA |
| James FrederickC | born 16 Feb 1907, Helvetia, Randolph, WV, USA | died 4 Apr 1993, Anderson, Anderson, SC, USA |
| Joan CarolC | born 18 Jan 1929, Suncrest, Randolph, WV, USA | |
| JohannesC | born Abt 1854, Saanen, Obersimmental-Saanen, Bern, CHE | |
| Johannes JacobC | born 15 Dec 1873, Pittsburg, Allegheny, PA, USA | died 27 Oct 1968, Helvetia, Randolph, WV, USA |
| JohnC | ||
| Louis FredS,C,P | born 18 Jan 1908, Helvetia, Randolph, WV, USA | died 9 Feb 1985, Clarksburg, Harrison, WV, USA |
| Mabel MarieC | born 9 Dec 1920, Pickens, Randolph, WV, USA | died 24 Oct 2009, Huntington, Cabell, WV, USA |
| Minnie MollyC | born 7 Aug 1896, Helvetia, Randolph, WV, USA | died 2 Jun 1985, Helvetia, Randolph, WV, USA |
| Otto FrederickS,C,P | born 19 Feb 1878, Helvetia, Randolph, WV, USA | died 2 Feb 1966, Elkins, Randolph, WV, United States |
| RachelC | ||
| Rose AlmaC | born 27 Sep 1893, Helvetia, Randolph, WV, USA | died 9 Jan 1981, Clarksburg, Harrison, WV, USA |
| Verena Anna MariaC | born 9 Jun 1875, Helvetia, Randolph, WV, USA | died 22 Jul 1876, Helvetia, Randolph, WV, USA |
| Verena AnneC | born 18 Oct 1876, Helvetia, Randolph, WV, USA | died 1 Jun 1975, Bartlesville, Washington, OK, USA |
| BETTLER | ||
| AnnaC | born 29 Jul 1714, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 17 Jun 1801, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| BartholomousS,C,P | born 28 Feb 1790, St. Steffan, Obersimmental-Saanen, Bern, CHE | died 28 May 1846, Littisbach, Obersimmental-Saanen, Bern, Switzerland |
| BatholomausS,C,P | born 16 Mar 1817, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 10 Oct 1869, Schonried, Saanen, Bern, CHE |
| BendichtS,C,P | born 19 Feb 1626, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| BenediktS,C,P | born 1658, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 20 Feb 1705, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| BenediktaC | born 4 Sep 1722, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| ChristianC | born 3 Mar 1718, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| HansS,C,P | born 30 Apr 1717, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| JakobS,C,P | born 2 Mar 1751, St. Steffan, Obersimmental-Saanen, Bern, CHE | died 11 Dec 1824, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| Johannes "Hans"S,C,P | born 1688, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 18 Apr 1749, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| MadleC | born 12 Aug 1725, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 5 Oct 1732, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| MagdelenaC | born 1682, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 5 Apr 1764, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| MichaelS,C,P | born 1573, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| PeterC | born 14 Aug 1712, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 23 Mar 1768, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| Peter IP | born 1536, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| Peter IIS,C,P | born Feb 1594, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| SteffanC | born 1698, Boltigen, Obersimmental-Saanen, Bern, Switzerland | died 2 Apr 1777, Boltigen, Obersimmental-Saanen, Bern, Switzerland |
| BOGARD | ||
| HannahS,C,P | born Abt 1744 | died 10 Mar 1808, , Pendleton, VA, United States |
| JohannesS,P | born 11 Sep 1709 | died 9 Nov 1747 |
| BOKAVAR | ||
| SarahS,P | ||
| BOLYARD | ||
| SarahP | ||
| BRODESS | ||
| Clarissa SarahS,P | ||
| BROMWELL | ||
| ElizabethS,C,P | born Abt 1641 | died 1694, , Henrico County, VA, USA |
| BROOKS | ||
| Adda MerleC | born 17 May 1899, Alexander, Randolph, WV, USA | died 7 Nov 1981, Columbus, Franklin, OH, USA |
| AnnC | born Cir 1731, Hamilton Parish, Stafford, Virginia, United States | died After 1767 |
| AnnC | chr. 4-21 Jan 1693 | |
| AnneC | born 6 May 1803, , Botetourt County, VA, USA | died 30 Jan 1885, Lick Creek, Boone, West Virginia, United States |
| Benson Beniah (Rev.)C | born 10 Jun 1842, , Cabell County, VA, USA | died 7 Dec 1911, , , WV, USA |
| CozbiC | born 10 Feb 1844, , Cabell County, VA, USA | died 24 Nov 1915, , , WV, USA |
| DorcasC | born Cir 1729, Hamilton Parish, Stafford, Virginia, United States | died After 1767 |
| Edgar ArthurC | born 16 May 1891, , Upshur County, West Virginia, United Staets | died 30 Nov 1918 |
| ElizabethC | born Cir 1733, Hamilton Parish, Stafford, Virginia, United States | died 16 Jan 1779, , Lincoln County, North Carolina, United States |
| ElizabethC | born 13 Mar 1809, Burke Garden, Tazewell, VA, USA | died 27 May 1896, , Wyoming County, VA, USA |
| ElizabethC | born 13 Feb 1785, , Botetourt County, VA, USA | died Abt 1850, , , KY, USA |
| FannyC | born 16 Mar 1801 | died 1881 |
| GilbertC | born 1667 | |
| HannahC | born Cir 1725, Hamilton Parish, Stafford, Virginia, United States | died After 1767 |
| Hazel JuliaS,C,P | born 30 Nov 1909, Selbyville, Upshur, WV, USA | died 27 Dec 1995, Clarksburg, Harrison, WV, USA |
| Ilo LukeC | born 18 Oct 1906, Selbyville, Upshur, WV, USA | died 26 Apr 1937, Monterville, Randolph, WV, United States |
| Iris SabinaC | born 13 Oct 1913, Alexander, Randolph, WV, USA | died 22 Jul 1996, Decherd, Franklin, Tennesssee, United States |
| Irtha J.C | born 15 Aug 1834, , Cabell County, VA, USA | died 3 Sep 1834, , Cabell County, VA, USA |
| JamesC | born 9 Nov 1797 | died 1797 |
| JamesC | born 15 Jul 1787, , , Virginia, United States | died 28 Oct 1852, , Tazewell County, VA, United States |
| James AuxleyC | born 14 Apr 1815, , Tazewell County, VA, United States | died 1880, Junction City, Perry, Ohio, United States |
| JohnC | born 1670 | died 1724 |
| JohnC | chr. 21 Feb 1691, Christ Church Parish, Middlesex, Virginia, United States | |
| John EdwinC | born 9 Jun 1908, Buckhannon, Upshur, WV, USA | died 26 Sep 1994, , Morgan County, Kentucky, United States |
| John K.C | born 21 Sep 1817, , Tazewell County, VA, United States | died 1895, , , OH, USA |
| John LockeC | born 11 Jun 1770, , Tazewell County, VA, United States | died After 1841 |
| LevicyC | born 23 Aug 1793 | died After 1841 |
| Loranna BlancheC | born 22 Nov 1879, , Upshur County, West Virginia, United Staets | died 18 Apr 1961, , Lewis County, West Virginia, United States |
| Luke PerkizerS,C,P | born 7 Jun 1847, Madison, Boone, VA, USA | died 1 Nov 1924, Brooks Hill, Upshur, WV, USA |
| Lura RizpahC | born 13 Apr 1884 | died 21 Sep 1925, , Upshur County, West Virginia, United Staets |
| MargaretC | born 20 Apr 1807, , Tazewell County, VA, United States | died 11 Sep 1860, West Liberty, Morgan, Kentucky, United States |
| MargaretC | born 22 Dec 1778, , Tazewell County, VA, United States | died 6 Sep 1853, Poor Valley, Tazewell, Virginia, United States |
| Marianne R.C | born 28 Oct 1836, Charles Town, Cabell County, VA, United States | died 31 Mar 1919, Jarvisville, Harrison, WV, United States |
| MaryC | born Cir 1727, Hamilton Parish, Stafford, Virginia, United States | died After 1767 |
| MaryC | born 19 Jul 1789, , , Virginia, United States | |
| Mary DorisC | born 15 Sep 1918 | died 31 Dec 1985 |
| Mary K.C | born 3 May 1805, , Tazewell County, VA, United States | died 1886, , Boone County, WV, USA |
| Mary LottieC | born 29 Nov 1888, , Upshur County, West Virginia, United Staets | |
| NancyC | born 30 Dec 1779 | died After 1860 |
| Olga KentC | born 3 Mar 1897, Selbyville, Upshur, WV, USA | died 15 Jan 1974, Buckhannon, Upshur, WV, USA |
| Pauline MerleC | born 11 May 1915, Alexander, Randolph, WV, USA | died 3 Dec 2008, Clarksburg, Harrison, WV, USA |
| PheobeC | born 13 Oct 1799 | died 1799 |
| PollyC | born 22 Jan 1778, , , Virginia, United States | died 12 Dec 1863, Versailles, Morgan, Missouri, United States |
| RichardS,C,P | born 12 Feb 1774, , Culpeper County, VA, USA | died 18 Jul 1853, , Wyoming County, VA, USA |
| Richard Locke (Rev.)S,C,P | born 5 Dec 1810, , Tazewell County, VA, United States | died 21 Sep 1895, Shelbyville, Upshur, West Virginia, United States |
| Richard ThomasS,C,P | born 12 Oct 1877, Selbyville, Upshur, WV, USA | died 1 Dec 1949, Clarksburg, Harrison, WV, USA |
| RizpahC | born 10 Sep 1840, , Cabell County, VA, USA | died 21 Sep 1925, Kedron, Upshur, WV, USA |
| Robert (Rev.)C | born 16 Nov 1812, , Tazewell County, VA, United States | died 14 Feb 1895 |
| Robert BensonC | born 5 Apr 1886 | died 7 Nov 1889 |
| Robert RichardC | born 30 Jan 1911, Alexander, Randolph, WV, USA | died 18 Jun 1985, <Chesterland, Geauga, Ohio, United States> |
| Ruth CozbiC | born 25 Nov 1893, Alexander, Randolph, WV, USA | died 5 May 1977, Pittsburg, Allegheny, PA, USA |
| SarahC | born Cir 1723, Hamilton Parish, Stafford, Virginia, United States | died After 1767 |
| SarahC | born 13 Feb 1785, Thompson Valley, Tazewell, VA, USA | died 1815, , Floyd County, KY, USA |
| Sarah EllenC | born 24 Apr 1838, , Cabell County, VA, USA | died 8 Sep 1900, , Harrison, County, West Virginia, United States |
| Sarah JudithC | born 4 Aug 1881 | died 8 Feb 1956, Newlon, Upshur, WV, United States |
| SonC | born 1665, , , Virginia, United States | |
| ThomasC | born 1735 | died 1795 |
| Thomas GaleC | born 22 Mar 1923 | died 6 May 2000, <Brooks Hill, Upshur, WV, USA> |
| Thomas, 1776C | born 22 Jan 1776, , Fauquier County, VA, United States | died 8 Aug 1859, Thompson Valley, Tazewell, VA, USA |
| WilliamS,C,P | born 3 Feb 1752, , Prince William County, VA, United States | died 24 Jan 1841, Thompson Valley, Tazewell, VA, USA |
| WilliamC | born 7 Apr 1782, Thompson Valley, Tazewell, VA, USA | died 1870, , Russell County, Kentucky, United States |
| William M.S,C,P | chr. 25 May 1690 | died Cir 1767, Hamilton Parrish, Fauquier, VA, USA |
| William RichardC | born 31 May 1795, , Russell County, VA, USA | died 5 May 1866, Craney, Wyoming, WV, United States |
| William, 1640S,P | born 1640, , Surry County, Virginia, United States | died 14 Aug 1714, , Surry County, Virginia, United States |
| William, 1662S,C,P | born 28 Aug 1662, , Accomack County, VA, USA | died 4 Jan 1720, , , Virginia, United States |
| BULER | ||
| Dichtli BenediktaS,P | born 1598, Boltigen, Obersimmental-Saanen, Bern, Switzerland | |
| BURGG | ||
| MariaS,P | born 28 Feb 1786, , , , Switzerland | died Saas, Prattigau/Davos, Graubunden, CHE |
| BURNS | ||
| SarahS,P | born Cir 1780, , , Virginia, United States | died 1850 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020