Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALDWELL | ||
| Agnes RachelS,C,P | born 1705, Wilcomoco, Somerset, Maryland, United States | died 1786, Ruddle, Pendleton, VA, United States |
| AndrewS,P | ||
| CAPLINGER | ||
| EllizabethS,P | born 1772, , Highland County, VA, USA | died 1820, , Pendleton, VA, United States |
| CARDWELL | ||
| AnnS,C,P | born 1667, , Lancaster County, Virginia, United States | died 1708, , , Virginia, United States |
| ThomasS,P | born 1614, , , Lancashire, England | died 12 May 1689, , Middlesex County, Virginia, United States |
| CARPENTER | ||
| MaryS | ||
| CAYTON | ||
| Myrtle MarieP | born 12 Jan 1893, Weston, Lewis, WV USA | died 5 Nov 1949, Clarksburg, Harrison, WV, USA |
| CHESNUTS | ||
| MaryS,P | ||
| CHURET | ||
| Barbara (Ryff)S,P | ||
| CLANCY | ||
| CatherineC | ||
| CLEEK | ||
| ElizabethS,C,P | born Cir 1772 | died Cir 1800 |
| JacobS,C,P | born 1725, Rhine River, , , Germany | died 1813, , Bath County, VA, USA |
| MargaretC | ||
| MathiasC | born Bef 1732 | died After 1787 |
| MichaelC | ||
| PalserC | died 1803, , Botetourt County, VA, USA | |
| CLICK | ||
| BaltasP | born 1699, , , , Germany | died 1732 |
| CONRAD | ||
| AmandaC | born 24 May 1827 | died 28 Mar 1853 |
| Ann DelilahC | born 7 Jun 1806 | died 16 Feb 1890 |
| AnnaC | born 23 Apr 1839 | died 1859 |
| AnnieC | born Dec 1782 | died Dec 1782 |
| ArchibaldC | born 24 Nov 1824 | died May 1827 |
| Asa RushC | born 25 Apr 1821 | died 16 Jul 1854 |
| Ballard P.C | born 16 Sep 1849, , Braxton County, VA, USA | died 25 Jul 1884, *, Braxton, WV, USA |
| BarbaraC | born Abt 1770 | |
| BarbaraC | born 1742 | died 1802 |
| BartlomeS,P | ||
| BenjaminC | born Nov 1774 | died 23 Aug 1853 |
| Benjamin CurrenceC | born 14 Sep 1841 | died 1920 |
| Clayton MeredithC | born 19 Oct 1851, , Randolph County, VA, USA | died 11 Sep 1929 |
| Currence BenjaminC | born 29 Jan 1812 | died 22 Oct 1897 |
| DanielC | born Apr 1781 | |
| DariusC | born 1 Jul 1855, , Braxton County, VA, USA | died Oct 1940, , , MO, USA |
| ElizaC | born 1809 | died 1863 |
| ElizabethC | born 1746 | |
| Elizabeth JaneC | born 5 Apr 1859, , Webster County, VA, United States | |
| Fenton M.C | born 13 Aug 1848, , Braxton County, VA, USA | died 22 Mar 1852, *, Braxton, WV, USA |
| FrancesC | ||
| JacobS,C,P | born 1705, Canton, , Berne, Switzerland | died 7 Dec 1775, , Pendleton, VA, United States |
| Jacob PeterS,C,P | born 13 Jun 1813 | died 15 Mar 1892 |
| Jacob, 1744S,C,P | born 17 May 1744, District of Wangen, Canton, Bern, Switzerland | died 26 Jan 1829, Ruddle, Pendleton, VA, United States |
| Jacob, III.C | born 4 Dec 1772, , Pendleton, VA, United States | died 1841, , Pendleton, VA, United States |
| Jasper N.C | born 28 Feb 1857 | died 16 Jan 1859 |
| JemimaC | born 28 Jul 1818 | |
| JohnS,C,P | born 16 Apr 1784, , Pendleton, VA, United States | died 8 Sep 1854, Bulltown, Braxton, Virginia, United States |
| John LeeC | born 1862 | died 1936 |
| LabonC | born 4 May 1837 | died 23 Feb 1851, , Braxton County, VA, USA |
| MaryC | born 21 Mar 1817 | died 3 Dec 1817 |
| MaryC | born 1776 | died 1795 |
| MaryC | born 1748 | |
| Mary McCrayC | born 15 Nov 1866 | |
| NancyC | born 8 Apr 1815 | died 30 May 1849 |
| PermillaC | born 29 Dec 1856, , Braxton County, VA, USA | died 27 Oct 1886 |
| PeterC | born 12 Apr 1777 | died 15 Jun 1876 |
| PeytonC | born 5 Aug 1854, , Braxton County, VA, USA | died 7 Aug 1854, , Braxton County, VA, USA |
| PhoebeC | born 28 Apr 1779 | died 10 Mar 1808 |
| Rachel B.C | born 18 Aug 1860 | died 1866 |
| SabinaS,C,P | born 11 Oct 1850, , Webster County, VA, United States | died 23 Oct 1943, Clarksburg, Harrison, WV, USA |
| SabinaC | born 26 Oct 1767 | |
| SarahC | born Abt 1810 | |
| Thomas J.C | born 8 Aug 1864 | died 1864 |
| UlrichC | born 21 Apr 1786 | died 10 Nov 1867 |
| Wirt PatrickC | born 14 Jul 1853, , Braxton County, VA, USA | died 20 Mar 1929 |
| CRAYMORE | ||
| MaryS,P | born 1708 | died 1796 |
| CRODDY | ||
| ChristinaS,C,P | born 1739 | died 1800, Warm Springs, Bath, Virginia, United States |
| JohnC | ||
| John, 1725P | born 1725 | died 1808 |
| CURRENCE | ||
| UnknownS,P | died Bef 1743 | |
| AnnC | born 1769 | |
| ElizabethS,C,P | born 16 Apr 1786, Huttonsville, Randolph, VA, USA | died 8 Sep 1846, , Braxton County, VA, USA |
| InfantC | born 1760, Mill Creek, Randolph, VA, USA | died 1760, Mill Creek, Randolph, VA, USA |
| InfantC | born 1761, Mill Creek, Randolph, VA, USA | died 1761, Mill Creek, Randolph, VA, USA |
| JaneC | born 1751 | |
| John B.S,C,P | born 14 Jun 1757, Mill Creek, Randolph, VA, USA | died 31 Jul 1849, Huttonsville, Randolph, VA, USA |
| LydiaC | born 1763, Mill Creek, Randolph, VA, USA | died 4 Sep 1845 |
| SamuelC | born 1753 | |
| SamuelS,P | born 1697, , , Ulster, IRE | died 1763, , , Ulster, IRE |
| SamuelC | ||
| SarahC | born 1760, , Augusta County, VA, USA | died 18 May 1847, , Randolph County, VA, USA |
| Sidney AnnC | born 1765 | died 1838 |
| SusannaC | born 1768 | |
| WilliamC | ||
| William, 1727 A028708S,C,P | born 8 Sep 1727, , Donegal, Ulster, Ireland | died 12 May 1781, Huttonsville, Randolph, VA, USA |
| William, Jr.C | born May 1764, , Bucks County, PA, USA | died 27 Nov 1848, , Randolph County, VA, USA |
| CURRIE | ||
| AnnS,C,P | born 25 Sep 1727, Londonderry, Ulster, Northern, Ireland | died 15 May 1819, , Augusta County, VA, USA |
| JamesS,C,P | born Abt 1690, , , , Ireland | died Abt 1744 |
| John, 1676S,P | born 1676 | |
| CURRY | ||
| Albert MifflinC | born 6 May 1859, , Upshur County, VA, United States | died 22 Jun 1930, , Upshur County, West Virginia, United Staets |
| AlexanderC | ||
| AnnC | born Abt 1770 | |
| AnnaS,P,P | born , County Down, Ulster, Ireland | |
| Anna EllenC | born 12 Aug 1794, , Augusta County, VA, USA | died 22 Mar 1883, Monroe, Amherst, VA, United States |
| BenjaminC | ||
| Benjamin DawsonC | born 12 Oct 1849, , Upshur County, VA, United States | died 11 Aug 1925, Kanawha Head, Upshur, WV, USA |
| Benjamin IsonC | born Abt 1836, French Creek, Lewis, VA, United States | died 1855, <French Creek, Lewis, VA, United States> |
| CharlesC | born 21 Dec 1849 | died 13 Jan 1850, <Frenchton, Upshur, WV, United States> |
| Charles EdwardC | born 19 Jul 1884, , Upshur County, West Virginia, United Staets | died 23 May 1976, Clarksburg, Harrison, WV, USA |
| DavidC | ||
| Edward E.C | ||
| Edward ErwinC | born 31 May 1833, French Creek, Lewis, VA, United States | died 11 Dec 1895, <Rock Cave, Upshur, WV, USA> |
| ElizabethC | born 11 Dec 1806 | died 28 Feb 1878 |
| ElizabethS,P | died Bef 1808 | |
| Elizabeth JaneC | born 8 Oct 1840, French Creek, Lewis, VA, United States | died 13 Dec 1913, Buckhannon, Upshur, WV, USA |
| Emma C.C | born 24 May 1861, , Upshur County, VA, United States | died 1 Feb 1911 |
| Esker FloydC | born 7 Feb 1879, Kanawha Head, Upshur, WV, USA | died 30 Dec 1971, Buckhannon, Upshur, WV, USA |
| FannyC | ||
| Gertrude MargaretC | born 6 Feb 1878, , Upshur County, West Virginia, United Staets | died 11 Nov 1955, <Hinkleville, Upshur, WV, USA> |
| InfantC | ||
| InfantC | ||
| InfantC | ||
| IsaiahC | died 1845, , , OH, USA | |
| IsaiahC | ||
| JamesC | born 2 Jul 1794, , Highland County, VA, USA | died 9 Sep 1855, Frenchton, Upshur, VA, United States |
| James AddisonC | born Dec 1865, , Upshur County, VA, United States | died 21 Feb 1952, , Wood County, WV, USA |
| James H., 1820S,C,P | born 7 Jun 1820, , Pendleton, VA, United States | died 8 Jan 1899, , Upshur County, West Virginia, United Staets |
| James IC,P | born , , , Ireland | |
| James LloydC | born 13 Oct 1880, , Upshur County, West Virginia, United Staets | died 28 Jan 1958, Buckhannon, Upshur, WV, USA |
| James, 1762S,C,P | born 25 Feb 1762, , Augusta County, VA, USA | died 28 Jan 1809, , Pendleton, VA, United States |
| James, 1762C | born 25 Feb 1762, , Augusta County, VA, USA | died Feb 1832, , Monroe County, VA, USA |
| JohnS,C,P | born 23 May 1797, , Augusta County, VA, USA | died 29 Dec 1845, <French Creek, Lewis, VA, United States> |
| John DariusC | born 15 Jan 1886, , Upshur County, West Virginia, United Staets | died 19 Apr 1974, Marietta, Washington, OH, United States |
| John HendronC | born 13 Jul 1826, , Pendleton, VA, United States | died 6 Jun 1900, , Harrison, County, West Virginia, United States |
| John McAvoyS,C,P | born 23 Oct 1847, Rock Cave, Lewis, Virginia, United States | died 8 Dec 1913, Kanawha Head, Upshur, WV, USA |
| John, 1675S,P,P | born 1675, County Down, Ulster, Ireland | |
| Landona BelleS,C,P | born 27 Mar 1882, Kanawha Head, Upshur, WV, USA | died 7 May 1949, Buckhannon, Upshur, WV, USA |
| LouisaC | born 30 May 1835, French Creek, Lewis, VA, United States | died 29 Sep 1900, <Rock Cave, Upshur, WV, USA> |
| Louisa JaneC | born 23 Jul 1853, , Lewis County, VA, United States | died 21 Jun 1919, French Creek, Upshur, WV, United States |
| LydiaC | born 30 Sep 1796, Monroe, Amherst, VA, United States | died 17 May 1884, Second Creek, Greenbrier, WV, United States |
| Lydia MargaretC | born 20 Aug 1837, French Creek, Lewis, VA, United States | died 1 May 1927, , Upshur County, West Virginia, United Staets |
| MargaretC | born 11 Mar 1752 | died bfr 1839 |
| MargaretC | born 23 Feb 1792, , Pendleton, VA, United States | died 27 May 1878 |
| MargaretC | ||
| MarthaC | born 6 Jul 1844, , Randolph County, VA, USA | died 29 Jun 1881, , Upshur County, West Virginia, United Staets |
| Martha BlancheC | born 24 Mar 1888, , Upshur County, West Virginia, United Staets | died Jan 1972, Clarksburg, Harrison, WV, USA |
| MaryC | born 1746, , Rockingham County, VA, United States | died 15 Mar 1788, , Rockingham County, VA, United States |
| MaryC | ||
| MaryS,C,P | born 17 Sep 1801, , Augusta County, VA, USA | died 1 Jul 1882, Williamstown, Upshur, WV, USA |
| Mary ElizabethC | born 16 Aug 1855 | died 22 Oct 1930, Clarksburg, Harrison, WV, USA |
| Mary SusanC | born 21 Apr 1842, French Creek, Lewis, VA, United States | died 14 Nov 1923, <Lost Creek, Harrison, WV, United States> |
| MinervaC | born 6 Jan 1846, Frenchton, Upshur, VA, United States | died 22 Jan 1882, , Upshur County, West Virginia, United Staets |
| NancyC | born 5 Mar 1809 | died 6 May 1826 |
| Nancy ValenaC | born 17 Aug 1845, French Creek, Lewis, VA, United States | died 2 Jul 1915, <Rock Cave, Upshur, WV, USA> |
| NathanC | ||
| RobertC | ||
| Robert Addison, 1717 (Dr.)S,C,P | born 10 Nov 1717, Londonderry, Ulster, Northern, Ireland | died 5 Jan 1804, Staunton, Augusta County, VA, United States |
| Robert Addison, 1760S,C,P | born 1760, , Augusta County, VA, USA | died 19 Feb 1819, , Augusta County, VA, USA |
| Robert EdwardC | born 20 Feb 1822, , Pendleton, VA, United States | died 25 Sep 1879, , Upshur County, West Virginia, United Staets |
| Robert, 1760C | born Cir 1760 | died Cir 1820 |
| SamuelC | born 17 Apr 1770, , Augusta County, VA, USA | died 15 Apr 1845, <Fort Defiance, Augusta, Virginia, United States> |
| SarahC | born 24 Aug 1804, , Randolph County, VA, USA | died 21 Sep 1892, Rock Cave, Upshur, WV, USA |
| Sarah AnnC | born 23 Mar 1831, , Pendleton, VA, United States | died 7 Dec 1907, <Kincholoe Creek, Harrison, WV, USA> |
| Virginia JaneC | born 22 Mar 1798, , Augusta County, VA, USA | died 17 Oct 1892, <Lost Creek, Harrison, WV, United States> |
| WilliamC | born 1745, , Augusta County, VA, USA | died 1804 |
| WilliamC | ||
| WilliamC | born 1730 | died Feb 1808, , Augusta County, VA, USA |
| William BooneC | born 24 Apr 1883, Kanawha Head, Upshur, WV, USA | |
| CURTIS | ||
| Carol BrookeC | born 23 Nov 1953, Akron, Summit, OH, United States | |
| Gene CaytonS | born 30 Mar 1925, McWhorter, Harrison, WV, United States | died 15 Feb 1997, Morgantown, Monongalia, WV, USA |
| Gene Cayton IIC | born 8 Apr 1960, Akron, Summit, OH, United States | |
| Gene RillisP | born 10 Feb 1893, Laurel Run, Gilmer, WV, USA | died 4 Dec 1946, Morgantown, Monongalia, WV, USA |
| Heather LouC | born 11 Feb 1957, Akron, Summit, OH, United States | |
| Julane BethC | born 14 Feb 1952, Clarksburg, Harrison, WV, USA |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020