Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RADCLIFF | ||
| Samuel RichardS,P | born 1700 | died 1734 |
| SusannaS,C,P | born 1755 | died 1827 |
| WilliamS,C,P | born 1724 | died 1821 |
| RHODEN | ||
| Elsie EstherP | born 26 Mar 1915, Dunbar, Kanawha, WV, United States | died 26 Sep 1999, Waverly, Pike, OH, United States |
| RIPPITH | ||
| AliceS,P | died Abt 1563, , , , England | |
| ROSE | ||
| Anderson AndrewS,P | born 1822, , , Virginia, United States | died After 1880, , McDowell County, West Virginia, United States |
| Clarence AvisC | born 2 Feb 1911, Welch, McDowell, WV, USA | died 4 Apr 1974, Portsmouth, Scioto, OH, United States |
| Daisy KatherineC | born 11 Apr 1924 | died 3 Mar 1990 |
| Edith PearlS,C,P | born 18 Dec 1916, Duke, Scioto, OH, United States | died 6 Nov 2006, Waverly, Pike, OH, United States |
| Elta FlorenceC | born 19 Feb 1922, Duke, Scioto, OH, United States | died 13 Oct 2007, Newark, Licking, OH, USA |
| Hattie M.C | born 10 Mar 1907, , McDowell County, West Virginia, United States | died 2 Aug 1993, Deland, Volusia, Florida, United States |
| Homer HollandC | born 13 Aug 1918, Pike City, Pike, Ohio, United States | died 14 Feb 2004, Peebles, Adam, Ohio, United States |
| Ida JaneC | born 19 Sep 1905, Welch, McDowell, WV, USA | died 20 Sep 2001, Piketon, Pike, OH, USA |
| Laurence CecilC | born 3 Feb 1909, Welch, McDowell, WV, USA | died 21 Feb 1993, Piketon, Pike, OH, USA |
| Lola DaleC | born 3 Jun 1914 | died 19 Oct 1996, Piketon, Pike, OH, USA |
| Ora AgnesC | born 6 Mar 1913, Welch, McDowell, WV, USA | died 19 Feb 2008, Waverly, Pike, OH, United States |
| Susan JaneS,C,P | born 1856 | died 1928 |
| William AvingtonS,C,P | born 28 Nov 1878, Welch, McDowell, WV, USA | died 5 Mar 1961 |
| ROSS | ||
| Cora AbigailP | born 1889 | died 1967 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020