Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WALDESCHEF | ||
| AgnesS,P | born 1354, , Upton, Hunts, England | died 1410, , , Hunts, England |
| WHITT | ||
| AbijahS,C,P | born 1757 | died 1848 |
| John Richard OneyS,P | born 1690 | died 1764 |
| Rebecca AnnS,C,P | born 1795, , Wythe County, Virginia, United States | died 1844, , Tazewell County, VA, United States |
| Richard NelsonS,C,P | born 1735 | died 1812 |
| WINSTON | ||
| Sarah IsabelleS,P | born 1590, , , , England | died 17 Jan 1660, , , Virginia, United States |
| WOLF | ||
| ElkenahS,C,P | born 1786, , Surry County, North Carolina, United States | died 1850, , Tazewell County, VA, United States |
| WOLFE | ||
| Johann DanielS,P | born 26 Mar 1761, , Frederick County, MD, United States | died 1830, , Tazewell County, VA, United States |
| Mariah ElizabethS,C,P | born Apr 1832, , Tazewell County, VA, United States | died Mar 1922, , Wyoming County, West Virgiia, United States |
| WOLFORD | ||
| Joseph FrancisS,P | born Abt 1807, , , , Germany | died After 1840 |
| MalinaS,C,P | born 15 Jan 1846, , , OH, USA | died 4 Jan 1932, Sunfish, Pike, OH, United States |
| WOODS | ||
| JaneS,P | born 1625 | |
| WOODSON | ||
| UnknownP | born 1560, , , , England | |
| JohnS,C,P | born 1586, , , , England | died 18 Apr 1644, , , Virginia, United States |
| RobertS,C,P | born 1634, , , Virginia, United States | died 1 Oct 1707, , , Virginia, United States |
| SarahS,C,P | born Betsween 1666 and 1668, , , Virginia, United States | died 12 Aug 1723, , , Virginia, United States |
| WRIGHT | ||
| AnneS,C,P | born 1497, , , , England | died , , , England |
| RogerS,P | born 1473, , , , England | died , , , England |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020