Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALVERT | ||
| AnneS,C,P | born 4 Jul 1696, , , Virginia, United States | died 14 Dec 1742, , , Virginia, United States |
| CharlesS,P | born 1662 | died 1733 |
| CARPENTER | ||
| Hannah RebeccaS,P | born 1731 | died 1834 |
| CHRISTIAN | ||
| EwanS,P | born 1621 | |
| Mary SusannahS,C,P | born 1727 | died 1794 |
| Thomas, 1664S,C,P | born 1664, , Goochland County, Virginia, United States | died 17 May 1739, Buckingham County, Virginia, United States |
| Thomas, 1700S,C,P | born 1700, , Charles City County, VA, United States | died 20 Mar 1743, , Goochland County, Virginia, United States |
| WilliamS,C,P | born 1651 | |
| CLARK | ||
| JamesS,P | born 1608, , London, Middlesex, England | died 19 Dec 1674, Stratford, Fairfield, CN, USA |
| JaneS,C,P | born 1627 | |
| John, 1567S,P | born 1567 | |
| John, 1597S,C,P | born 1597 | |
| Sarah MaryS,C,P | born 25 Oct 1650, New Haven, New Haven, CN, USA | died 1 Feb 1715, Lyme, New London, Connecticut, United States |
| CLIPPESBY | ||
| JuliaS,P | born 1560, , , , England | died 29 Jun 1603, , , , England |
| COLLIER | ||
| ElizabethS,C,P | born 1653, Isle of Mann, , , England | |
| WilliamS,P | born 1623 | |
| CONNER | ||
| CatherineS,P | born 15 Feb 1779, McConnellsburg, Fulton, Pennsylvania, United States | died 20 Jun 1841, Newton, Pike, OH, United States |
| COOK | ||
| CatherineS,P | born 1571 | |
| COPAS | ||
| Martha NancyS,P | born 15 Oct 1819, , Pike County, OH, United States | died 18 May 1912, Jefferson, Adams, Ohio, United states |
| CRABTREE | ||
| Donald RichardS | born 23 Feb 1933, Jackson, Jackson, Ohio, United States | |
| Donald WayneC | born 20 Aug 1954, San Diego, San Diego, CA, USA | |
| James B.P | born 25 Jan 1898, Jasper, Pike, OH, United States | died 21 Nov 1958, Jasper, Pike, OH, United States |
| Timothy JohnC | born 14 Nov 1956, Columbus, Franklin, OH, USA | |
| CREWE | ||
| JohnS,C,P | born 1524, , , , England | died 1598, , , , England |
| John, of NatwichP | born 1453, , , , England | |
| RanulphusS,C,P | born 1493, , , , England | died 1524, , , , England |
| CREWES | ||
| Mary HannahS,C,P | born Feb 1604, , , , England | died 1626, , , Virginia, United States |
| RandolphS,C,P | born 10 Jan 1558, , , , England | died 13 Jan 1645, , , , England |
| RichardS,C,P | born 1574, , , , England | died 1624, , , , England |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020