Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAILEY | ||
| Nancy ElizabethS,P | born After 1828, , , Virginia, United States | died 1892, , , WV, USA |
| BARLOW | ||
| MarthaS,P | ||
| BATHURST | ||
| SusannaS,P | born 1660 | died 1745 |
| BEAPLE | ||
| JohnP | ||
| MaryS,C,P | born 14 May 1604, , , , England | died 6 Jun 1625, , , , England |
| BECKELHEIMER | ||
| Abraham, 1729S,C,P | born 1729, , Montgomery County, VA, USA | died 11 Oct 1823, , Montgomery County, VA, USA |
| Abraham, 1772S,C,P | born 1772, , , Virginia, United States | died 25 May 1822, , Montgomery County, VA, USA |
| FrancesS,C,P | born 1794, , Montgomery County, VA, USA | died 1860, , Wyoming County, West Virgiia, United States |
| Johan GeorgeS,P | born 1705, , , , Germany | died 1790, Anwell, Hunterdon, New Jersey, United States |
| BEERS | ||
| JamesS,P | ||
| MaryS,C,P | born 1685, , Fairfield County, Connecticut, United States | died 17 Apr 1720, <Norwalk, Fairfield, Connecticut, United States> |
| BELCHER | ||
| IsaacS,C,P | born Cir 1854 | |
| MargaretS,P | ||
| TobiasS,P | ||
| BEVILLE | ||
| ElizabethS,C,P | born 1545, , Irthlingborough, Northamptonshire, England | died 7 Nov 1600, , London, , England |
| RobertS,C,P | born 1464, , Elton, Huntingdonshire, England | died 26 Apr 1518, , Aylton, Huntingdonshire, England |
| William, 1430S,C,P | born 1430, , Chesterton, Huntingdonshire, England | died 27 Aug 1487, , Huntingdon, Huntingdonshire, England |
| William, 1511S,C,P | born 1511, , Chesterton, Huntingdonshire, England | died 8 Sep 1553, , Chesterton, Huntingdonshire, England |
| BEVYLL | ||
| ThomasS,C,P | born 1390, , Huntingdon, Huntingdonshire, England | died 1434, , Huntingdon, Huntingdonshire, England |
| BISHOP | ||
| Hans JohannesS,P | ||
| Rachel RebeccaS,C,P | born 1768 | died 1886 |
| BLANCHARD | ||
| HannahS,P | born 1659 | died Jun 1726, East Haven, New Haven, Connecticut, United States |
| BOWERMAN | ||
| MargaretS,P | born 1516, , Brook, Isle of Wight, England | died 23 May 1560, , Chesterton, Cambridgeshire, England |
| BRADLEY | ||
| SusannahS,P | born 1755 | died 1827 |
| BROWN | ||
| OliveS,P | born 1549 | |
| BRUSH | ||
| JohnS,P | born 1600, , , , England | |
| MaryS,C,P | born 1628, Norwalk, Fairfield, Connecticut, United States | died 1709, Norwalk, Fairfield, Connecticut, United States |
| BRYAN | ||
| AnnS,P | born 1700 | died 1760 |
genealogy home page table of contents ancestors surnames list index of names report errors
© 2020 Julane & Donald Crabtree • Updated 6 Feb 2020